Storm Prediction Eye High Risk Events – 1990–1999[nb 1] |
Engagement | Year | Region | Tornadoes | Max rating | Superlative gust | Fatalities | Outlook | Notes |
February 1 | 1990 | Arkansas, Louisiana, Oklahoma, Texas[69] | 1 | F1 | | 0 | | One weak tornado touched down.[70] Only the 1200 UTC outlook included a loftier risk. |
March fourteen | 1990 | Southern U.S.[71] | 11 | F3 | | 1 | | Eleven tornadoes touched down; one was rated F3.[72] |
May nine | 1990 | Midwest[73] | 4 | F2 | | 0 | | Four tornadoes touched downwards; two were rated F2.[74] Only the 1200 UTC outlook included a loftier risk. |
May 15 | 1990 | Arkansas, Illinois, Indiana, Kansas, Kentucky, Missouri, Tennessee, Oklahoma[75] | 17 | F3 | | 1 | | Seventeen tornadoes touched down; one was rated F3.[76] |
May 20 | 1990 | Arkansas, Kansas, Oklahoma[77] | ten | F2 | | 0 | | Ten tornadoes touched downwards; ane was rated F2.[78] Merely the 1900 UTC Outlook included a high risk. |
May 29 | 1990 | Kansas, Oklahoma, Texas[79] | 9 | F2 | | 0 | | Mainly a damaging wind threat.[fourscore] Nine tornadoes touched down; one was rated F2.[81] Only the 1900 UTC Outlook included a loftier risk. |
June 1 | 1990 | Great Plains[82] | 21 | F4 | | 2 | | Twenty-1 tornadoes touched down; ane was rated F4.[83] |
June two | 1990 | Ohio Valley[67] | 68 | F4 | | 9 | | June 1990 Lower Ohio Valley tornado outbreak – Sixty-eight tornadoes touched downward; seven were rated F4.[84] |
March 22 | 1991 | Midwest, Southern U.S.[85] | 23 | F3 | | six | | Twenty-three tornadoes touched down; three were rated F3.[85] |
March 26 | 1991 | Kansas, Missouri, Oklahoma[86] | 21 | F4 | | 0 | | Twenty-one tornadoes touched down; i was rated F4.[87] But the 1900 UTC Outlook included a high risk. |
March 27 | 1991 | Midwest[88] | 29 | F3 | | 2 | | Xx-nine tornadoes touched downward; half-dozen were rated F3.[89] |
March 28 | 1991 | Indiana, Michigan, Ohio[90] | ii | F0 | | 0 | | Two weak tornadoes touched downwards. But the 0100 UTC Outlook had a high adventure.[91] |
March 29 | 1991 | Alabama, Florida, Georgia, North Carolina, South Carolina, Virginia[92] | 21 | F3 | | 0 | | First and but occurrence of four consecutive high risk days. Twenty-one tornadoes touched down; one was rated F3.[93] |
Apr 11 | 1991 | Oklahoma, Kansas, Texas[94] | vii | F3 | | 0 | | Severe weather condition outbreak did not consolidate due to a lack of moisture and instability anticipated to develop.[67] Vii tornadoes touched down; i was rated F3.[95] |
April 12 | 1991 | Oklahoma, Kansas, Texas[67] | 24 | F3 | | 0 | | Twenty-iv tornadoes touched down; two were rated F3.[96] |
Apr 26 | 1991 | Central U.Southward.[67] | 55 | F5 | | 21 | | Tornado outbreak of April 26, 1991 – Fifty-five tornadoes touched down; one was rated F5.[97] |
April 28 | 1991 | Eastern Oklahoma and Kansas[67] | 13 | F2 | | 0 | | Thunderstorm complex early on in the day prevented significant moisture from moving into the region and ultimately limited severe weather activity.[98] Thirteen tornadoes touched down; 2 were rated F2.[99] |
Apr nineteen | 1992 | Arkansas, Louisiana, Oklahoma, Texas[100] | 4 | F1 | | 0 | | Iv weak tornadoes touched down; three were rated F1.[101] |
June 16 | 1992 | Midwest[102] | 65 | F5 | | 1 | | Mid-June 1992 tornado outbreak – 60-five tornadoes touched down; ane was rated F5.[103] |
June 17 | 1992 | Corking Lakes[104] | 28 | F3 | | 0 | | Mid-June 1992 tornado outbreak – Twenty-eight tornadoes touched downwardly; one was rated F3.[105] |
June xix | 1992 | Arkansas, Kansas, Louisiana, Oklahoma, Texas[106] | 17 | F1 | | 0 | | Seventeen tornadoes touched downwards; three were rated F1.[107] Only the 1900 UTC Outlook included a high risk. |
July ii | 1992 | Arkansas, Illinois, Iowa, Kansas, Missouri, Oklahoma, Wisconsin[108] | 16 | F3 | | 0 | | Sixteen tornadoes touched down; one was rated F3.[109] |
September nine | 1992 | Illinois, Indiana, Kansas, Missouri[110] | 4 | F1 | | 0 | | Only high risk ever issued in September. Squall line with damaging winds and some big hail.[111] Four weak tornadoes touched down; ane was rated F1.[112] |
April xix | 1993 | Arkansas, Illinois, Kentucky, Missouri, Tennessee[113] | 6 | F2 | | 0 | | Half-dozen tornadoes touched down; one was rated F2.[114] |
June 3 | 1993 | Arkansas, Illinois, Kansas, Kentucky, Missouri, Oklahoma, Tennessee[115] | 0 | North/A | | 0 | | A loftier risk was issued for a derecho. No tornadoes were confirmed. Day 1 of two for the derecho. |
June iv | 1993 | Kentucky, North Carolina, Tennessee, Virginia, Westward Virginia[116] | 13 | F1 | 80 mph (130 km/h) | 0 | | Major derecho event.[117] The Lynchburg, Virginia surface area was hit the hardest. The city had a current of air gust to fourscore mph, with significant damage reported. Ability was cut to 95% of the city.[118] Xiii tornadoes touched down; half-dozen were rated F1.[119] Merely the 1900 UTC Outlook had a high risk. |
June seven | 1993 | Upper Midwest[120] | 40 | F4 | | 0 | | Forty tornadoes touched down; 2 were rated F4.[121] |
June eight | 1993 | Keen Plains, Upper Midwest[122] | 58 | F3 | | 0 | | L-viii tornadoes touched down; 1 was rated F3.[123] |
June 23 | 1993 | Kansas, Nebraska[124] | 3 | F2 | | 0 | | Only three tornadoes touched down; one was rated F2.[125] |
July 3 | 1993 | Iowa, Minnesota, Nebraska, North Dakota, South Dakota[126] | thirteen | F1 | | 0 | | Thirteen weak tornadoes touched downwards; iv were rated F1.[127] |
March 27 | 1994 | Southern U.S.[128] | 29 | F4 | | 40 | | 1994 Palm Sunday tornado outbreak – Twenty-nine tornadoes touched down; two were rated F4.[129] Only the 1900 UTC Outlook included a loftier gamble. |
April 25 | 1994 | Key U.Due south.[130] | 28 | F4 | | 3 | | Tornado outbreak of April 25–27, 1994 – 20-eight tornadoes touched down; 1 was rated F4.[131] In addition, there were numerous large hail reports, with hail reaching 4.l".[132] |
June 14 | 1994 | Michigan, Minnesota, Wisconsin[133] | 3 | F1 | | 0 | | Iii weak tornadoes touched down; one was rated F1.[134] Merely the 1200 UTC Outlook included a high risk. |
August 27 | 1994 | Iowa, Michigan, Minnesota, Nebraska, Due south Dakota, Wisconsin[135] | 12 | F3 | | 4 | | Just loftier chance always issued in Baronial.[ commendation needed ] Twelve tornadoes touched down; two were rated F3.[136] |
Nov 27 | 1994 | Southern U.S.[137] | 18 | F3 | | vi | | Eighteen tornadoes touched down; four were rated F3.[138] |
April 17 | 1995 | Oklahoma, Texas | 21 | F2 | | 0 | | Primarily a derecho event. 20-one tornadoes touched down; ii were rated F2.[139] |
May vii | 1995 | Kansas, Oklahoma, Texas | 33 | F3 | | 6 | | Tornado outbreak sequence of May 6–27, 1995 – Day 1 of a 5-mean solar day event. Thirty-three tornadoes touched down; ii were rated F3.[140] |
May 12 | 1995 | Arkansas, Iowa, Kansas, Missouri, Nebraska, Oklahoma | 14 | F2 | | 0 | | Tornado outbreak sequence of May 6–27, 1995. Twelve tornadoes touched downwards; ii were rated F2.[141] |
May xiii | 1995 | Ohio Valley | 26 | F4 | | iii | | Tornado outbreak sequence of May half dozen–27, 1995 – Included a major derecho.[ citation needed ] Twenty-half-dozen tornadoes touched down; two were rated F4.[142] |
May 17 | 1995 | Oklahoma | ix | F3 | | 0 | | Tornado outbreak sequence of May half-dozen–27, 1995. Nine tornadoes touched downward; ane was rated F3.[143] |
March xviii | 1996 | Alabama, Florida, Georgia, Mississippi, S Carolina[144] | 21 | F3 | | 0 | | Twenty-ane tornadoes touched downwardly; one was rated F3.[145] |
April 19 | 1996 | Illinois, Indiana, Missouri, Kentucky[146] [147] | 60 | F3 | 104 mph (167 km/h) | 1 | | Tornado outbreak sequence of Apr 1996. A full of sixty tornadoes touched down; 6 were rated F3.[148] |
March 2 | 1997 | Alabama, Louisiana, Mississippi[149] | 2 | F0 | | 0 | | Ii weak and short lived tornadoes touched downward.[150] But the 1900 UTC Outlook included a high hazard. |
May 2 | 1997 | Alabama, Mississippi | 8 | F3 | 92 mph (148 km/h) | 1 | | Likewise a derecho effect.[ citation needed ] Eight tornadoes touched downward; two were rated F3.[151] |
July 1 | 1997 | Upper Mississippi Valley | 20 | F3 | 109 mph (175 km/h) | 0 | | Moderate tornado outbreak reorganized into a progressive derecho.[ citation needed ] Twenty tornadoes touched downwards; i was rated F3.[152] |
October 25 | 1997 | Arkansas, Louisiana, Mississippi, Oklahoma, Texas[153] | 9 | F1 | | 0 | | 9 tornadoes touched down; four were rated F1.[154] Only the 1900 UTC Outlook included a high risk. |
February 10 | 1998 | Alabama, Louisiana, Mississippi, Texas | 11 | F1 | 135 mph (217 km/h) | 0 | | Rare winter serial derecho.[ citation needed ] Eleven tornadoes touched down; five were rated F1.[155] |
April 8 | 1998 | Alabama[156] | 14 | F5 | 92 mph (148 km/h) | 35 | | Tornado outbreak of April 6–9, 1998 – F5 impairment in suburban Birmingham. Fourteen tornadoes touched down; one was rated F5.[157] |
April 15 | 1998 | Middle Mississippi Valley | 21 | F4 | 75 mph (121 km/h) | 2 | | Tornado outbreak of April 15–16, 1998 – Day one of outbreak. Twenty-one tornadoes touched downwards; one was rated F4.[ citation needed ] |
April 16 | 1998 | Tennessee | 41 | F5 | 98 mph (158 km/h) | 10 | | Tornado outbreak of April 15–sixteen, 1998 – Day two of outbreak. Forty-one tornadoes touched downward; one was rated F5.[158] |
May ix | 1998 | Arkansas, Mississippi, Tennessee[159] | 5 | F1 | | 0 | | 5 weak tornadoes touched down; ane was rated F1.[160] Only the 1930 UTC Outlook included a high risk. |
May 31 | 1998 | Northeastern U.Due south.[161] [162] [163] [164] | 42 | F3 | 128 mph (206 km/h) | 7 | | Late-May 1998 tornado outbreak and derecho – Just high chance e'er issued in the Northeast.[ citation needed ] Twoscore-two tornadoes touched downwardly; vi were rated F3.[165] |
June fourteen | 1998 | Ohio Valley | 22 | F1 | 92 mph (148 km/h) | 0 | | Followed by a progressive derecho.[ citation needed ] Twenty-two tornadoes touched down; 6 were rated F1.[166] |
January 21 | 1999 | Arkansas[167] [168] | 82 | F4 | | 8 | | Tornado outbreak of January 21–23, 1999 – 2nd earliest date that a loftier take a chance was issued.[ citation needed ] Eighty-two tornadoes touched down; ane was rated F4.[169] |
March 8 | 1999 | Arkansas, Louisiana, Texas | 10 | F2 | | 0 | | Few tornadoes with some scattered hail and current of air[ commendation needed ] |
April eight | 1999 | Iowa, Missouri, Illinois | 47 | F4 | | two | | Tornado outbreak of Apr 8–nine, 1999 – 50-4 tornadoes touched downward; iii were rated F4. |
May iii | 1999 | Oklahoma, Kansas[170] | 73 | F5 | | 46 | | 1999 Oklahoma tornado outbreak – Highest winds ever recorded in a tornado, 301 mph (484 km/h);[171] seventy-iii tornadoes touched downwardly, including three F4s and one F5. |
May 4 | 1999 | Oklahoma, Arkansas, Texas[170] | 43 | F3 | | 1 | | 1999 Oklahoma tornado outbreak – Day 2 of outbreak |
May five | 1999 | Southern U.S. | xv | F4 | | 3 | | 1999 Oklahoma tornado outbreak – 2nd longest streak of consecutive loftier risk days. Major derecho event.[ commendation needed ] |
June v | 1999 | Southward Dakota, Nebraska[172] | 21 | F1 | | 0 | | Event failed to consolidate with only isolated tornadoes and scattered severe wind reported. A shortwave ridge maintained a capping inversion.[173] |
0 Response to "How Often Does The Storm Prediction Center Update"
Post a Comment